NHRL:Stats:All-Time-3lb

From NHRL
(Redirected from 3lb Bots)

These are all-time rankings at NHRL for 3lb bots.

These particular rankings are meaningless. They exist for discussion purposes only. Please look at our 3lb active rankings for the rankings we actually use to determine bracket seeding and other things.

Legend

Rank The bot's ranking. More info about ranking is here.
Rank Change The change in the bot rank from the last event.

▲ means the bot has risen in rank since the last event.

▼ means the bot has dropped in rank since the last event.

! means the most recent event was this bot's first.

- means the bot's ranking has not changed since the last event.

Events The number of events the bot has fought in.
Fights The number of fights the bot has fought, not including forfeits.
W Wins.
L Losses.
% Winning percentage (W / Fights).
Points The number of points this bot has, for ranking purposes.
KOs The number of times this bot has knocked out the other bot, or the other bot tapped out.
KO'd The number of times this bot has been knocked out, or tapped out.
Avg Time (s) The average time of this bot's fights, in seconds. Most fights are 180 seconds long (3 minutes), but before 2021, some fights were extended an extra minute via audience encore.
Last Event The most recent event this bot fought at.
Last Event W The number of fights this bot won in its most recent event.
Last Event L The number of fights this bot lost in its most recent event.

Table

Rank Rank Change Bot Events Fights W L % Points KOs KO'd Avg Time (s) Last Event Last Event W Last Event L
1 - Silent Spring 12 76 64 12 0.842 52.22 36 7 136.80 11/11/2023 0 0
2 - Lynx 9 51 44 7 0.863 37.69 36 5 88.10 9/30/2023 0 0
3 - Shreddit Bro 21 112 76 36 0.679 36.83 50 5 132.50 9/30/2023 0 0
4 ▲1 Eruption 20 78 52 26 0.667 34.60 40 18 92.90 3/02/2024 7 0
5 ▼1 Polywog 10 60 44 16 0.733 27.57 21 5 144.20 5/06/2023 0 0
6 - Caldera 20 89 55 34 0.618 24.95 35 19 119.10 3/02/2024 2 1
7 - Silent X 10 47 34 13 0.723 21.20 15 3 142.80 3/02/2024 1 2
8 - Jet Lag 7 43 31 12 0.721 19.37 15 2 149.10 11/11/2023 0 0
9 - Blackbird 15 80 49 31 0.613 18.56 25 11 131.50 11/11/2023 0 0
10 - Wasp 7 43 30 13 0.698 18.07 22 6 135.90 12/06/2020 0 0
11 - Chubby Unicorn 9 45 31 14 0.689 18.03 18 7 143.80 11/11/2023 0 0
12 - Fully Defined 10 45 30 15 0.667 17.46 18 11 107.70 11/11/2023 0 0
13 ▲6 Chainsaw Kitty 7 37 27 10 0.730 17.27 22 7 106.90 3/02/2024 5 1
14 ▼1 Crashfest 9 41 29 12 0.707 16.87 8 4 156.50 9/30/2023 0 0
15 ▼1 Voxel v.1 10 47 30 17 0.638 16.71 11 11 143.50 11/11/2023 0 0
16 ▼1 Droopy 4 24 19 5 0.792 16.24 11 2 143.20 11/11/2023 0 0
17 ▼1 Apex 12 46 28 18 0.609 14.30 19 10 127.00 9/30/2023 0 0
18 - Project LiftOff 18 68 40 28 0.588 14.21 21 16 134.20 3/02/2024 2 1
19 ▼2 Supreme Ruler 3 15 13 2 0.867 13.91 2 1 170.50 11/11/2023 0 0
20 - Mondo Bizarro 13 52 31 21 0.596 12.45 20 12 134.60 5/06/2023 0 0
21 ▲13 BeetleJuice 10 42 27 15 0.643 12.20 20 8 121.30 3/02/2024 5 2
22 ▼1 Narsil 7 35 23 12 0.657 11.89 16 5 133.10 12/18/2021 0 0
23 ▼1 Silk 9 47 30 17 0.638 11.87 16 7 127.40 12/17/2022 0 0
24 ▼1 Monkfish 2 14 12 2 0.857 11.36 9 1 119.00 11/11/2023 0 0
25 ▼1 Synthesis 7 29 19 10 0.655 11.22 16 7 92.10 11/11/2023 0 0
26 ▼1 Dread Hades 5 32 22 10 0.688 10.80 14 1 125.50 7/16/2022 0 0
27 ▼1 Spartan 12 51 30 21 0.588 10.56 24 8 122.60 11/11/2023 0 0
28 ▼1 Clyde 7 33 21 12 0.636 10.45 8 5 143.50 11/11/2023 0 0
29 ▼1 Booty Brigade 2 13 11 2 0.846 10.41 11 0 121.20 11/11/2023 0 0
30 - Sepi01 12 57 33 24 0.579 10.20 24 10 110.50 12/17/2022 0 0
31 ▲38 Red Panda 4 22 16 6 0.727 10.05 7 6 123.50 3/02/2024 7 2
32 ▼1 Squishy 7 33 22 11 0.667 10.04 12 2 165.20 12/06/2020 0 0
33 ▼1 Tiny Huge 5 24 16 8 0.667 9.61 12 6 126.90 1/18/2020 0 0
34 ▼1 Underbit3 7 32 21 11 0.656 9.53 13 8 113.70 6/24/2023 0 0
35 - Kickstart 4 19 14 5 0.737 9.37 7 4 134.90 11/11/2023 0 0
36 ▲1 Malice 5 25 17 8 0.680 9.20 12 5 120.80 12/17/2022 0 0
37 ▲1 Twin Beast 3 18 13 5 0.722 9.12 5 3 123.40 5/06/2023 0 0
38 ▲1 Hot Wings 4 20 14 6 0.700 8.90 3 2 167.30 11/11/2023 0 0
39 ▲1 Vespula 2 16 12 4 0.750 8.79 3 0 170.10 12/18/2021 0 0
40 ▲1 Adrift 5 27 17 10 0.630 8.75 12 2 123.60 12/17/2022 0 0
41 ▲1 PRAMH3DA 5 21 15 6 0.714 8.71 12 0 109.60 9/30/2023 0 0
42 ▼13 Half-life 7 29 19 10 0.655 8.50 4 1 168.70 3/02/2024 1 2
43 ▲1 Stoneforge 7 35 21 14 0.600 8.19 7 10 129.10 6/24/2023 0 0
44 ▲1 Narcissist 2 14 11 3 0.786 7.92 6 1 123.20 12/17/2022 0 0
45 ▲1 Judge's Dream 5 28 18 10 0.643 7.79 9 1 136.10 12/18/2021 0 0
46 ▲1 Billy 5 23 15 8 0.652 7.67 8 0 155.90 6/24/2023 0 0
47 ▲1 Jack Move 14 58 33 25 0.569 7.65 14 13 139.50 9/30/2023 0 0
48 ▲1 Dumb Drum 5 20 14 6 0.700 7.46 7 3 135.20 9/30/2023 0 0
49 ▲42 IMPAKT 3 13 10 3 0.769 7.40 8 3 75.10 3/02/2024 4 1
50 ▼14 War? Hard! 8 37 22 15 0.595 7.21 12 6 130.80 9/30/2023 0 0
51 ▼8 Backlash Wave 9 39 23 16 0.590 7.00 17 9 111.20 3/02/2024 1 2
52 ▼2 Scurryfest 1 8 8 0 1.000 7.00 2 0 170.10 1/20/2024 0 0
53 ▼2 Hamshake 2 11 9 2 0.818 6.85 2 0 162.30 6/24/2023 0 0
54 ▲10 Crush 8 25 16 9 0.640 6.61 8 5 115.10 3/02/2024 3 1
55 ▼3 Shameless Self Promotion 3 15 11 4 0.733 6.35 3 1 176.10 8/12/2023 0 0
56 ▼3 Wicked Twister 3 14 10 4 0.714 6.11 6 3 148.40 11/11/2023 0 0
57 ▲26 Hurt Caboose 7 34 20 14 0.588 6.09 13 6 124.10 3/02/2024 5 2
58 ▼4 Jack Rabbit 13 56 30 26 0.536 5.90 15 13 142.40 7/16/2022 0 0
59 ▼4 Murple 5 26 16 10 0.615 5.86 4 2 160.40 4/23/2022 0 0
60 ▼4 Scrambler 3 16 11 5 0.688 5.77 9 4 95.90 11/23/2019 0 0
61 ▼4 Inside Job 3 14 10 4 0.714 5.66 4 0 161.20 5/06/2023 0 0
62 ▼4 Starchild 6 29 17 12 0.586 5.48 9 1 150.40 3/26/2022 0 0
63 ▼4 The Greatest Challenge 2 13 9 4 0.692 5.31 5 4 103.90 12/17/2022 0 0
64 ▼4 Jack Rabbit FleX 3 13 9 4 0.692 5.15 3 2 149.40 6/24/2023 0 0
65 ▼4 Yes Chef! 6 26 16 10 0.615 5.06 14 4 98.40 9/30/2023 0 0
66 ▼4 Kitsune 3 13 9 4 0.692 4.90 5 2 149.80 5/06/2023 0 0
67 ▼4 Flip N' Cut 4 16 10 6 0.625 4.85 3 4 150.80 6/24/2023 0 0
68 ▼3 Voxel (3lb) 9 38 22 16 0.579 4.74 19 9 95.30 9/17/2022 0 0
69 ▼3 Shifty 2 11 8 3 0.727 4.73 6 2 93.40 3/18/2023 0 0
70 ▼3 SMEEEEEEEEEEEEEEEEE 12 45 24 21 0.533 4.67 7 8 173.00 9/18/2021 0 0
71 ▼3 Brute 3 14 9 5 0.643 4.57 5 4 106.60 8/12/2023 0 0
72 ▼2 NotDeadYet 4 15 10 5 0.667 4.39 7 2 101.10 8/12/2023 0 0
73 ▼2 Wasabi 3 16 10 6 0.625 4.15 3 5 121.20 12/17/2022 0 0
74 ▼2 Yippee 2 10 7 3 0.700 4.06 4 1 147.30 9/30/2023 0 0
75 ▲64 Grim Ripper 3 10 7 3 0.700 3.94 3 2 124.60 3/02/2024 2 1
76 ▼3 Red Hawk 16 67 37 30 0.552 3.94 23 15 111.60 9/30/2023 0 0
77 ▼3 Obsolete Spare Parts 3 10 7 3 0.700 3.93 3 2 118.20 9/30/2023 0 0
78 ▲24 Count Forkula 4 14 9 5 0.643 3.79 2 1 162.50 3/02/2024 3 1
79 ▲72 Mako 3 10 7 3 0.700 3.74 3 0 155.30 3/02/2024 2 1
80 ▼5 Mixtape 3 13 8 5 0.615 3.70 4 3 130.10 8/12/2023 0 0
81 ▲8 Cemetery Drive 5 18 11 7 0.611 3.49 3 0 166.40 3/02/2024 2 1
82 ▼6 Kneebiter 6 18 11 7 0.611 3.47 9 2 123.30 9/30/2023 0 0
83 ▼6 Ratfish 5 19 10 9 0.526 3.39 3 5 150.60 11/11/2023 0 0
84 ▼6 Voltage 4 16 10 6 0.625 3.30 8 3 120.40 6/24/2023 0 0
85 ▼6 Púca 3 11 7 4 0.636 3.19 6 4 95.60 11/11/2023 0 0
86 ▼6 Repeater 1 7 6 1 0.857 3.18 4 0 105.00 1/20/2024 0 0
87 ▼6 Twisted Sister 1 8 6 2 0.750 3.10 1 0 176.30 1/20/2024 0 0
88 ▼6 Komodo 3 14 8 6 0.571 3.04 3 0 157.10 12/17/2022 0 0
89 ▼5 Pensive Prosciutto 5 16 9 7 0.563 2.75 4 1 132.90 6/24/2023 0 0
90 ▼5 CAT-tastrophe 2 2 9 6 3 0.667 2.74 3 1 142.80 8/12/2023 0 0
91 ▼5 Djem So 8 21 11 10 0.524 2.69 8 9 86.40 3/26/2022 0 0
92 ▼5 Ablation 3 14 8 6 0.571 2.67 6 3 121.60 11/12/2022 0 0
93 ▼5 Wumbo 3 12 7 5 0.583 2.63 3 3 147.00 8/12/2023 0 0
94 ▲161 Hyperdrive 3 10 6 4 0.600 2.60 3 2 129.20 3/02/2024 3 1
95 ▼5 Wicked Wedge 5 20 11 9 0.550 2.56 4 4 145.00 9/30/2023 0 0
96 ! Jelly Baby 1 7 6 1 0.857 2.53 2 0 145.00 3/02/2024 6 1
97 ▼5 EMOTIONAL DREAM 4 17 10 7 0.588 2.43 2 4 153.10 9/30/2023 0 0
98 ▼5 Explosion 2 8 6 2 0.750 2.33 2 1 155.30 12/06/2020 0 0
99 ▼5 Alooco! 2 10 6 4 0.600 2.32 2 2 147.30 5/06/2023 0 0
100 ▲302 Little Bob 2 9 6 3 0.667 2.13 4 0 121.30 3/02/2024 4 1
101 ▲123 Stag beetle bot 8 30 16 14 0.533 2.13 8 9 137.20 3/02/2024 5 1
102 ▼7 Sombra (3lb) 4 18 10 8 0.556 2.06 5 4 115.40 5/06/2023 0 0
103 ▼7 Liberation 3 9 6 3 0.667 2.04 5 3 99.30 9/30/2023 0 0
104 ▼7 Shreddit X 2 10 6 4 0.600 1.99 4 1 118.10 11/13/2021 0 0
105 ▼7 Mouser 4 17 9 8 0.529 1.97 4 6 132.90 12/18/2021 0 0
106 ▼7 Event Horizon 4 13 7 6 0.538 1.93 5 3 100.90 9/30/2023 0 0
107 ▼7 Stryder 3 12 7 5 0.583 1.86 4 3 138.40 6/24/2023 0 0
108 ▼7 Ablation Retro 1 8 6 2 0.750 1.78 2 1 134.50 11/12/2022 0 0
109 ▼6 Stinger 2 9 6 3 0.667 1.75 5 1 104.10 9/18/2021 0 0
110 ▼6 BOOMBox 3 11 6 5 0.545 1.72 4 3 126.20 8/12/2023 0 0
111 ▲173 Turbofriend 2 8 6 2 0.750 1.69 0 0 180.00 3/02/2024 3 1
112 ▼7 Fallout 7 26 13 13 0.500 1.54 5 7 130.10 8/12/2023 0 0
113 ▼7 Patient 0 2 8 6 2 0.750 1.49 3 0 151.60 9/30/2023 0 0
114 ▲53 Poly whiip 7 25 14 11 0.560 1.29 8 6 135.50 3/02/2024 3 1
115 ▲87 Sir Spinny 2 9 6 3 0.667 1.29 2 1 144.90 3/02/2024 2 2
116 ▼9 IDKWTFID 8 27 13 14 0.481 1.29 4 8 134.00 11/11/2023 0 0
117 ▼9 Walter 3 10 6 4 0.600 1.14 2 0 163.20 3/18/2023 0 0
118 ▼9 Dark Princess 4 17 9 8 0.529 1.12 7 4 125.40 12/18/2021 0 0
119 ▼9 Unknown Avenger 3 13 7 6 0.538 1.06 2 1 150.40 5/15/2021 0 0
120 ▲91 Till Death 4 11 6 5 0.545 1.04 3 2 137.90 3/02/2024 2 1
121 ▼10 SawMurai 7 27 13 14 0.481 1.03 6 9 133.10 12/18/2021 0 0
122 ▼10 Hyena 3 10 5 5 0.500 0.94 4 1 122.00 11/13/2021 0 0
123 ▼10 Luma's Weed Whacker 3 13 7 6 0.538 0.94 7 5 92.60 11/12/2022 0 0
124 ▼10 Saw Loser: 2 Saw 2 Lose 1 7 5 2 0.714 0.89 3 0 153.70 5/14/2022 0 0
125 ▼10 Stormfly 3 13 7 6 0.538 0.86 6 2 155.20 11/21/2020 0 0
126 ▲33 K.I.W.F (Kill It With Fire!) 4 16 8 8 0.500 0.81 2 2 141.20 3/02/2024 3 2
127 ▲362 Onna-musha 2 9 5 4 0.556 0.56 3 0 127.10 3/02/2024 4 2
128 ▼12 Rewind 1 7 5 2 0.714 0.50 1 0 163.70 1/20/2024 0 0
129 ▼12 Off Beat 2 9 5 4 0.556 0.50 3 3 102.80 11/11/2023 0 0
130 ▼12 Mantella 2 9 5 4 0.556 0.47 2 3 125.10 11/13/2021 0 0
131 ▼12 Booooring 8 32 17 15 0.531 0.47 11 10 122.40 9/18/2021 0 0
132 ▲111 Black Havoc 4 10 5 5 0.500 0.46 3 4 80.50 3/02/2024 2 1
133 ▼13 Catalyst 1 6 5 1 0.833 0.44 5 0 45.20 1/20/2024 0 0
133 ▼13 Rival 2 8 5 3 0.625 0.44 4 3 102.10 12/06/2020 0 0
135 ▼13 Ti 4 13 7 6 0.538 0.43 5 2 128.50 9/17/2022 0 0
136 ▼13 Diamondback 4 15 8 7 0.533 0.38 5 3 138.70 7/16/2022 0 0
137 ▼13 Sea Dragon's Roar 10 35 17 18 0.486 0.37 9 9 127.30 8/12/2023 0 0
138 ▼13 V.A.C.0.O.M 3 11 6 5 0.545 0.36 4 2 115.00 11/12/2022 0 0
139 ▲29 Money Shot 6 16 8 8 0.500 0.33 6 6 101.80 3/02/2024 2 1
140 ▼14 Kamino 5 17 9 8 0.529 0.33 9 5 92.10 9/30/2023 0 0
141 ▼14 Bean Supreme 2 9 5 4 0.556 0.31 1 1 168.10 9/30/2023 0 0
142 ▼14 Loophole 2 7 5 2 0.714 0.29 3 2 109.30 9/30/2023 0 0
143 ▼14 Mini Laceration 2 9 5 4 0.556 0.26 5 3 86.10 9/28/2019 0 0
144 ▼14 Power Surge II 6 24 12 12 0.500 0.26 9 9 101.60 9/30/2023 0 0
145 ▼14 Wake and Bake 2 9 5 4 0.556 0.24 1 2 145.20 12/17/2022 0 0
146 ▼14 Cannon Fodder 3 10 5 5 0.500 0.17 2 2 157.40 6/24/2023 0 0
147 ▼14 Red Hawk X 4 16 8 8 0.500 0.17 6 4 125.80 5/06/2023 0 0
148 ▲341 Knife Fight 2 8 5 3 0.625 0.15 0 1 179.50 3/02/2024 4 2
149 ▼15 2 9 5 4 0.556 0.13 3 2 118.70 11/12/2022 0 0
150 ▼15 Kelpie 2 9 5 4 0.556 0.10 2 3 120.60 7/24/2021 0 0
151 ▼15 Steel Mountain 5 16 8 8 0.500 0.09 5 6 124.30 9/30/2023 0 0
152 ▼15 Zippy 2 7 5 2 0.714 0.06 3 0 139.00 9/30/2023 0 0
153 ▼15 Winks 1 7 5 2 0.714 0.03 5 0 57.30 1/20/2024 0 0
154 ▼14 The Chilli Daddy. 1 6 5 1 0.833 0.00 2 0 131.30 6/24/2023 0 0
155 ▼14 Cutthroat Cuttles 3 9 5 4 0.556 0.00 2 2 124.60 8/12/2023 0 0
156 ▼14 Frogmint 3 10 5 5 0.500 -0.09 4 5 64.90 6/24/2023 0 0
157 ▼14 Bone Collector 3 9 5 4 0.556 -0.10 3 3 127.60 11/13/2021 0 0
158 ▼14 Frost 2 7 5 2 0.714 -0.10 4 2 72.10 8/12/2023 0 0
159 ▲253 Cookie Crumbler 4 10 5 5 0.500 -0.12 3 3 147.00 3/02/2024 3 2
160 ▼15 War Machine 3 11 6 5 0.545 -0.12 5 4 108.90 9/30/2023 0 0
161 ▼15 Mini IronClad 2 7 5 2 0.714 -0.13 4 1 119.90 6/24/2023 0 0
162 ▼15 Ripto 1 7 5 2 0.714 -0.13 4 0 133.30 11/21/2020 0 0
163 ▲64 Scrambled 8 27 13 14 0.481 -0.16 6 5 142.70 3/02/2024 3 1
164 ▼16 Vapor Trail 1 6 5 1 0.833 -0.17 2 1 154.70 1/20/2024 0 0
165 ▼16 Tomato Soup 7 22 11 11 0.500 -0.17 2 3 154.10 3/02/2024 2 2
166 ▼14 Gallo 12 1 7 5 2 0.714 -0.22 5 1 97.70 5/14/2022 0 0
167 ▲9 Taurine 6 19 9 10 0.474 -0.22 6 1 135.60 3/02/2024 3 2
168 ▲99 Dimachaerus 2 8 5 3 0.625 -0.24 2 1 150.30 3/02/2024 2 2
169 ▼16 Cybot 6 17 8 9 0.471 -0.27 6 6 117.30 9/30/2023 0 0
170 ▼16 ER Stingray 4 16 8 8 0.500 -0.27 7 3 118.90 11/12/2022 0 0
171 ▼16 Shreddit No 2 9 5 4 0.556 -0.28 3 1 133.90 11/13/2021 0 0
172 ▼16 Venti Waspachino 1 7 5 2 0.714 -0.31 2 0 155.40 11/12/2022 0 0
173 ▼16 Rambot 3 10 5 5 0.500 -0.33 2 4 128.80 8/12/2023 0 0
174 ▼16 Quarantine 5 13 5 8 0.385 -0.34 3 7 121.10 12/18/2021 0 0
175 ▲32 Verticalizer 2 9 5 4 0.556 -0.37 1 4 155.80 3/02/2024 1 2
176 ▼16 HiveLighter 3 11 5 6 0.455 -0.50 1 5 131.20 11/12/2022 0 0
177 ▼16 Spectroscope 3 10 5 5 0.500 -0.50 3 4 109.70 5/06/2023 0 0
178 ▼16 Apex Predator 2 8 5 3 0.625 -0.58 4 1 100.60 5/06/2023 0 0
179 ▼16 Tothik 10 34 16 18 0.471 -0.58 4 5 149.80 9/30/2023 0 0
180 ▼16 Division 12 47 24 23 0.511 -0.63 18 20 87.90 8/12/2023 0 0
181 ▼16 Radix 3 11 5 6 0.455 -0.67 4 1 140.00 8/12/2023 0 0
182 ▼16 First Drink of the Day 4 16 8 8 0.500 -0.70 4 4 143.90 3/18/2023 0 0
183 ▼14 Professor Hex 5 14 6 8 0.429 -0.74 4 6 97.40 11/12/2022 0 0
184 ▼14 Hound 2 9 5 4 0.556 -0.83 2 1 153.90 11/12/2022 0 0
185 ▼14 Bison 9 34 16 18 0.471 -0.91 4 9 146.00 8/12/2023 0 0
186 ▼14 Fragment 4 13 6 7 0.462 -0.94 3 4 121.80 6/24/2023 0 0
187 ▼14 The Wumpus 3 11 5 6 0.455 -1.06 4 5 92.80 11/12/2022 0 0
188 ▼14 Zer0 4 15 7 8 0.467 -1.30 4 5 106.30 11/21/2020 0 0
189 ▼39 Bean Buster 4 11 5 6 0.455 -1.36 4 5 82.30 3/02/2024 0 2
190 ▼15 Argon Lights 3 11 5 6 0.455 -1.37 4 2 133.10 6/24/2023 0 0
191 ▲141 IDK Retro 4 10 4 6 0.400 -1.43 0 5 105.30 3/02/2024 2 2
192 ▼15 Noisy Boy 2 8 4 4 0.500 -1.51 4 3 96.00 9/18/2021 0 0
193 ▼15 Kili 2 6 4 2 0.667 -1.52 1 0 143.30 8/12/2023 0 0
194 ▼15 EREBUS 3 9 4 5 0.444 -1.52 2 3 115.50 9/30/2023 0 0
195 ▼15 Revolver 3 11 5 6 0.455 -1.54 1 4 144.70 6/24/2023 0 0
196 ▼15 Sliced Bread 1 6 4 2 0.667 -1.56 2 0 134.40 1/20/2024 0 0
197 ▲36 Wormhole 13 42 18 24 0.429 -1.57 12 14 112.20 3/02/2024 3 2
198 ▼16 DeepMelt 2 8 4 4 0.500 -1.59 1 1 162.10 3/18/2023 0 0
199 ▼16 BDE 7 22 9 13 0.409 -1.60 6 11 105.00 3/20/2021 0 0
200 ▼16 Kickback 3 10 4 6 0.400 -1.68 2 4 117.20 11/12/2022 0 0
201 ▼16 Crunch Roll Supreme 1 6 4 2 0.667 -1.72 3 1 119.70 4/23/2022 0 0
202 ▼16 Drumblbee 4 13 6 7 0.462 -1.73 2 2 138.90 9/30/2023 0 0
203 ▼16 Frostbite 4 12 5 7 0.417 -1.73 4 6 97.00 9/30/2023 0 0
204 ▼16 Abomination 1 5 4 1 0.800 -1.84 3 1 95.60 1/28/2023 0 0
205 ▼16 Performance Anxiety 1 5 4 1 0.800 -1.84 1 0 173.00 9/30/2023 0 0
206 ▼16 Peekaboo 1 6 4 2 0.667 -1.86 1 0 126.50 1/20/2024 0 0
207 ▲123 Temporal Terror 2 7 4 3 0.571 -1.86 4 1 149.60 3/02/2024 2 2
208 ▼17 Frustration 4 10 4 6 0.400 -1.89 3 4 117.70 9/30/2023 0 0
209 ▼17 Purple Pain 3 8 4 4 0.500 -1.90 1 3 142.40 9/30/2023 0 0
210 ▼17 Plot Twist 2 7 4 3 0.571 -1.92 3 1 134.80 3/18/2023 0 0
211 ▼17 Record Scratch 1 5 4 1 0.800 -1.92 3 0 93.80 6/24/2023 0 0
212 ▼17 Black Adder 12 46 22 24 0.478 -1.94 14 15 121.30 4/23/2022 0 0
213 ▲51 Sad Octopus 4 10 4 6 0.400 -1.94 3 2 112.80 3/02/2024 1 2
214 ▼18 Ricochet 1 6 4 2 0.667 -1.96 3 2 110.20 1/13/2019 0 0
215 ▼18 Weta X 1 6 4 2 0.667 -1.96 4 2 88.70 3/26/2022 0 0
216 ▼18 Outburst 2 7 4 3 0.571 -1.96 2 2 145.00 7/16/2022 0 0
217 ▼18 Killer Angel 3 10 4 6 0.400 -1.97 2 4 120.60 8/12/2023 0 0
218 ▼18 Atom 4 9 4 5 0.444 -1.98 1 3 145.80 9/30/2023 0 0
219 ▼18 Turbo 3 6 4 2 0.667 -1.98 3 2 106.20 8/12/2023 0 0
220 ▼18 Animus 1 5 4 1 0.800 -2.00 2 1 94.40 7/24/2021 0 0
220 ▼18 Cobra Chicken 1 5 4 1 0.800 -2.00 4 0 79.40 1/28/2023 0 0
220 ▼18 Off Killter 2 8 4 4 0.500 -2.00 1 1 143.90 7/16/2022 0 0
220 ▼18 Triple Stuffed Oreo 2 8 4 4 0.500 -2.00 3 4 76.60 3/18/2023 0 0
224 ▼16 Nitro Hornet 16 56 27 29 0.482 -2.02 23 19 113.50 8/12/2023 0 0
225 ▼16 Naga 1 5 4 1 0.800 -2.04 0 1 173.00 5/06/2023 0 0
226 ▲192 Karl 3 10 4 6 0.400 -2.05 2 1 157.30 3/02/2024 2 2
227 ▼17 Horror-zontal 1 5 4 1 0.800 -2.07 2 0 150.20 1/28/2023 0 0
228 ▼16 Look What You Made Me Do 2 7 4 3 0.571 -2.08 3 2 118.60 2/06/2021 0 0
229 ▼16 Hyper Bite Roll 3 10 4 6 0.400 -2.12 2 6 110.30 7/24/2021 0 0
230 ▼16 BULKHEAD 2 8 4 4 0.500 -2.14 3 0 138.80 9/30/2023 0 0
231 ▲65 Absolute Zero 5 9 4 5 0.444 -2.15 2 1 105.60 3/02/2024 1 2
232 ▼17 Mechanical Advantage 1 6 4 2 0.667 -2.15 1 1 158.00 7/16/2022 0 0
233 ▼17 High-Noon Hoopla 2 7 4 3 0.571 -2.17 1 1 191.00 9/30/2023 0 0
234 ▼17 Wicked Sequel 1 5 4 1 0.800 -2.18 2 0 125.40 1/20/2024 0 0
234 ▼17 Chicken Bot Pie 2 7 4 3 0.571 -2.18 3 1 158.60 6/24/2023 0 0
236 ▼17 Nubert EX 5 17 7 10 0.412 -2.24 4 7 110.30 5/06/2023 0 0
237 ▼17 Effortless 1 6 4 2 0.667 -2.25 2 2 90.80 11/12/2022 0 0
238 ▼17 Sustenance 1 6 4 2 0.667 -2.27 1 1 164.50 11/12/2022 0 0
239 ▼17 Brain Damage 4 11 4 7 0.364 -2.27 3 6 121.80 12/06/2020 0 0
240 ▲343 Subtraction 2 6 4 2 0.667 -2.40 3 1 134.00 3/02/2024 3 1
241 ▼18 Kalma 4 12 5 7 0.417 -2.41 4 6 78.30 4/23/2022 0 0
242 ▼17 Nightlight 5 16 6 10 0.375 -2.53 4 6 130.80 9/30/2023 0 0
243 ▼17 Rachet 2 8 4 4 0.500 -2.54 3 3 108.90 4/23/2022 0 0
244 ▲146 MCB - Master Control Bot 2 7 4 3 0.571 -2.57 3 0 141.90 3/02/2024 2 2
245 ▼17 MERP 2 6 3 3 0.500 -2.68 0 2 164.20 3/18/2023 0 0
246 ▼17 LuxRay Mega X 4 12 5 7 0.417 -2.72 4 6 108.10 3/26/2022 0 0
247 ▼17 Hive Smashin' 5 17 7 10 0.412 -2.87 3 4 135.20 9/30/2023 0 0
248 ▼17 Portable Apocalypse 2 6 3 3 0.500 -2.89 2 1 110.50 5/06/2023 0 0
249 ▼17 Saber 4 11 4 7 0.364 -2.89 4 3 130.30 5/06/2023 0 0
250 ▼16 ER Stingray 2 6 19 8 11 0.421 -3.02 5 1 153.30 3/02/2024 2 2
251 ▼16 Attempt II 4 11 4 7 0.364 -3.04 4 5 113.80 8/12/2023 0 0
252 ▼16 Crisis (II) 1 6 4 2 0.667 -3.12 2 2 114.20 9/17/2022 0 0
253 ▼16 Melvin 5 9 3 6 0.333 -3.20 3 5 111.30 8/12/2023 0 0
254 ▼16 Epidemic 2 6 3 3 0.500 -3.21 3 1 105.20 12/06/2020 0 0
255 ▼16 Pawsitively Hissterical 5 12 4 8 0.333 -3.34 1 6 136.80 9/30/2023 0 0
256 ▼16 Drum Go Dum 6 15 5 10 0.333 -3.41 2 4 148.60 11/12/2022 0 0
257 ▲190 Red Pearl 3 7 3 4 0.429 -3.52 1 2 127.70 3/02/2024 2 1
258 ▼17 Osiris 3 9 3 6 0.333 -3.56 2 6 85.80 11/12/2022 0 0
259 ▼17 Go Up 1 5 3 2 0.600 -3.58 2 2 132.80 1/18/2020 0 0
260 ! Reputation 1 4 3 1 0.750 -3.62 2 0 91.30 3/02/2024 3 1
261 ▲64 Glacier 3 8 3 5 0.375 -3.65 3 3 110.30 3/02/2024 1 2
262 ▼18 VLOOKUP() 3 7 3 4 0.429 -3.71 3 3 107.90 9/30/2023 0 0
263 ▼18 Team Squishy 1 5 3 2 0.600 -3.71 2 2 124.40 11/21/2020 0 0
264 ▼18 Da Dum Tsss 3 7 3 4 0.429 -3.74 1 2 128.40 4/23/2022 0 0
265 ▼18 1st Law 4 10 3 7 0.300 -3.74 2 2 135.40 9/30/2023 0 0
266 ▼18 Brute Force 2 6 3 3 0.500 -3.77 3 2 68.00 8/12/2023 0 0
267 ▼18 Mini Touro 1 5 3 2 0.600 -3.77 2 1 140.80 7/16/2022 0 0
268 ▼18 Spitfire 1 5 3 2 0.600 -3.78 1 1 150.00 9/17/2022 0 0
269 ▼18 Nuktuk 2 6 3 3 0.500 -3.79 3 1 129.50 5/06/2023 0 0
