Púca
From NHRL
Robot Facts
Team | Team Small Robots |
---|---|
Builder | David Small |
Driver | David Small |
Weight Class | 3lb |
Body Material | (TBA) |
Weapon | 4130 Steel Drum Spinner |
Weapon Drive | Leopard Hobby LBP2845-2550KV Brushless Inrunner |
Drive | Fingertech Robotics Mega Spark Brushless Gear Motors |
Power | (TBA) |
Statistics
Info
- Rank: #25 in 3lb.
- Last 5 fights: WWWWW
- Current streak: W7 (6 KOs/KO'd)
- Longest winning streak: 7 (6 KOs)
- Longest losing streak: 0 (0 KO'd)
- Avg fight time (seconds): 98.3
Record
Year | Events | Fights | W | L | % | KOs | KO'd |
---|---|---|---|---|---|---|---|
2018-19 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | 1 | 7 | 7 | 0 | 1.000 | 6 | 0 |
All-Time | 1 | 7 | 7 | 0 | 1.000 | 6 | 0 |
Events
Date | Fought as | Reached | Place | Fights | W | L | KOs | KO'd |
---|---|---|---|---|---|---|---|---|
January 28, 2023 | Púca | Final | 1st | 7 | 7 | 0 | 6 | 0 |
Opponents
Opponent | Fights | W | L | KOs | KO'd | Last Meeting |
---|---|---|---|---|---|---|
Big Quark | 1 | 1 | 0 | 1 | 0 | January 28, 2023 |
Frost | 1 | 1 | 0 | 1 | 0 | January 28, 2023 |
UH... foot | 1 | 1 | 0 | 1 | 0 | January 28, 2023 |
Tilt | 1 | 1 | 0 | 1 | 0 | January 28, 2023 |
Off Beat | 1 | 1 | 0 | 1 | 0 | January 28, 2023 |
Kickstart | 1 | 1 | 0 | 1 | 0 | January 28, 2023 |
Cobra Chicken | 1 | 1 | 0 | 0 | 0 | January 28, 2023 |
Click "Expand" to see this table.
Full Fight History
Date | Opponent | Round | Result | By | Points | Fight Length (s) | Video |
---|---|---|---|---|---|---|---|
January 28, 2023 | Big Quark | Preliminary Fight | Win | KO | 1.00 | 60 | https://youtu.be/NB5QtU-uyeM?t=2537 |
January 28, 2023 | Bruck! | Round 1 | Win | Forfeit | 0.00 | ||
January 28, 2023 | Frost | Round 2 | Win | KO | 1.09 | 59 | https://youtu.be/04FOfOq2qQs?t=13389 |
January 28, 2023 | UH... foot | Round 3 | Win | KO | 1.00 | 87 | https://www.youtube.com/live/NB5QtU-uyeM?feature=share&t=25129 |
January 28, 2023 | Tilt | Round 4 | Win | KO | 1.00 | 90 | https://www.youtube.com/live/NB5QtU-uyeM?feature=share&t=30679 |
January 28, 2023 | Cobra Chicken | Quarterfinals | Win | Judges Decision | 1.00 | 180 | https://www.youtube.com/live/NB5QtU-uyeM?feature=share&t=34081 |
January 28, 2023 | Off Beat | Semifinals | Win | KO | 1.50 | 65 | https://www.youtube.com/live/NB5QtU-uyeM?feature=share&t=36238 |
January 28, 2023 | Kickstart | Final | Win | KO | 1.50 | 147 | https://www.youtube.com/live/NB5QtU-uyeM?feature=share&t=40847 |
* Forfeits are not counted in a bot's W-L record.
For more information on how points are calculated for rankings, click here.
Click "Expand" to see this table.
Select Fights
Video links Coming Soon!
Gallery
Images coming soon!