Eruption

From NHRL
Revision as of 18:57, 23 July 2022 by Bowlkart (talk | contribs)

Robot Facts

Eruption - July 2022
Driver Brian Boxell
Weight Class 3lb
Body Material UHMW + TPU
Weapon 4140 Eggbeater
Weapon Drive Brushless Hub Motor on 2836
Drive 4WD Custom Brushless
Power 3s LiPo










Statistics

Info

  • Rank: #8 in 3lb.
  • Last 5 fights: WWWWW
  • Current streak: W7 (5 KOs/KO'd)
  • Longest winning streak: 7 (6 KOs)
  • Longest losing streak: 4 (3 KO'd)
  • Avg fight time (seconds): 92.9

Record

Year Events Fights W L % KOs KO'd
2018-19
2020 4 78 2 5 0.286 2 3
2021 7 78 22 14 0.611 18 9
2022 5 78 16 5 0.762 13 4
2023 3 78 5 2 0.714 2 2
2024 1 78 7 0 1.000 5 0
All-Time 20 78 52 26 0.667 40 18


Events

Date Fought as Reached Place Fights W L KOs KO'd
July 18, 2020 Eruption Losers 1 2 0 2 0 2
July 19, 2020 Eruption Winners 2 1 0 1 0 0
September 19, 2020 Eruption Winners 2 1 1 0 1 0
November 21, 2020 Eruption Losers 3 3 1 2 1 1
February 6, 2021 Eruption Losers 5 4 2 2 2 1
March 20, 2021 Eruption Losers 3 3 1 2 1 1
May 15, 2021 Eruption Losers Semifinal 3rd 7 5 2 3 2
July 24, 2021 Eruption Losers 5 4 2 2 2 2
September 18, 2021 Eruption Losers 9 7 5 2 4 1
November 13, 2021 Eruption Losers 9 6 4 2 3 1
December 18, 2021 Eruption Losers 6 5 3 2 3 1
March 26, 2022 Eruption Elimination 1B 2 0 2 0 2
April 23, 2022 Eruption Undefeated 2 1 1 0 1 0
July 16, 2022 Eruption Grand Finals 1st 8 7 1 6 1
September 17, 2022 Eruption Elimination Round 6 7 6 1 4 1
December 17, 2022 Eruption Elimination 5 4th 3 2 1 2 0
March 18, 2023 Eruption Round 3 3 2 1 1 1
May 6, 2023 Eruption Round 2 2 2 0 0 0
September 30, 2023 Eruption Bracket Round 2 2 1 1 1 1
March 2, 2024 Eruption Final 1st 7 7 0 3 0


Opponents

Opponent Fights W L KOs KO'd Last Meeting
Twin Beast 3 2 1 2 1 July 16, 2022
Silent Spring 3 2 1 2 1 December 17, 2022
Project LiftOff 3 1 2 1 1 December 17, 2022
Silent X 3 0 3 0 2 December 18, 2021
Scrambled 2 2 0 2 0 March 2, 2024
Red Hawk 2 2 0 2 0 December 18, 2021
Judge's Dream 2 1 1 1 0 November 13, 2021
Sepi01 2 1 1 1 0 July 16, 2022
Dark Princess 2 1 1 0 1 September 18, 2021
Lynx 2 0 2 0 1 December 18, 2021
Cybot 1 1 0 1 0 September 19, 2020
Kalma 1 1 0 1 0 September 18, 2021
Blackout 1 1 0 1 0 September 18, 2021
Silk 1 1 0 1 0 September 18, 2021
Diamondback 1 1 0 1 0 September 18, 2021
The Wumpus 1 1 0 1 0 September 17, 2022
Killer Angel 1 1 0 1 0 September 17, 2022
Hive Smashin' 1 1 0 1 0 September 17, 2022
Bison 1 1 0 1 0 November 21, 2020
War? Hard! 1 1 0 1 0 November 13, 2021
Blindspot 1 1 0 1 0 November 13, 2021
LuxRay Mega X 1 1 0 1 0 May 15, 2021
Malice 1 1 0 1 0 May 15, 2021
Doom 1 1 0 1 0 March 20, 2021
Red Panda 1 1 0 1 0 March 2, 2024
IMPAKT 1 1 0 1 0 March 2, 2024
RB 1 1 0 1 0 March 18, 2023
Spin to Win 1 1 0 1 0 July 24, 2021
Scab Armour 1 1 0 1 0 July 24, 2021
Wasabi 1 1 0 1 0 July 16, 2022
Left Unsupervised 1 1 0 1 0 July 16, 2022
Polar Vortex 1 1 0 1 0 July 16, 2022
Division 1 1 0 1 0 February 6, 2021
SawMurai 1 1 0 1 0 December 18, 2021
Mouser 1 1 0 1 0 December 18, 2021
Blackbird 1 1 0 1 0 December 17, 2022
Mixtape 1 1 0 1 0 April 23, 2022
Over Defined 1 1 0 0 0 September 18, 2021
HiveLighter 1 1 0 0 0 September 17, 2022
Spartan 1 1 0 0 0 September 17, 2022
Jet Lag 1 1 0 0 0 November 13, 2021
Event Horizon 1 1 0 0 0 May 6, 2023
Alooco! 1 1 0 0 0 May 6, 2023
Polywog 1 1 0 0 0 May 15, 2021
Jelly Baby 1 1 0 0 0 March 2, 2024
K.I.W.F (Kill It With Fire!) 1 1 0 0 0 March 2, 2024
Cookie Crumbler 1 1 0 0 0 March 2, 2024
Splash 1 1 0 0 0 March 2, 2024
InT⌀lerance 1 1 0 0 0 March 18, 2023
Voxel v.1 1 1 0 0 0 July 16, 2022
Loopy 1 0 1 0 1 September 30, 2023
Mirror Finish 1 0 1 0 1 September 17, 2022
Narsil 1 0 1 0 1 May 15, 2021
Rachet 1 0 1 0 1 March 26, 2022
Hurt Caboose 1 0 1 0 1 March 26, 2022
Nitro Hornet 1 0 1 0 1 March 20, 2021
Bar-Code 1 0 1 0 1 March 18, 2023
Adrift 1 0 1 0 1 July 24, 2021
Blueberry 1 0 1 0 1 July 18, 2020
Black Adder 1 0 1 0 1 July 18, 2020
Shreddit Bro 1 0 1 0 1 February 6, 2021
Ripto 1 0 1 0 0 November 21, 2020
War Machine 1 0 1 0 0 November 13, 2021
Booooring 1 0 1 0 0 July 19, 2020

Click "Expand" to see this table.


Full Fight History

Date Opponent Round Result By Points Fight Length (s) Video
July 18, 2020 Black Adder Winners 2 Loss KO -1.00 20 https://youtu.be/ho1nZ7Y3TRE
July 18, 2020 Blueberry Losers 1 Loss KO -1.00 29 https://youtu.be/y6Q32x_SAsA
July 19, 2020 Booooring Winners 2 Loss Judges Decision -1.00 180 https://youtu.be/WPbliozkBd8
July 19, 2020 SMEEEEEEEEEEEEEEEEE Losers 2 Loss Forfeit 0.00
September 19, 2020 Cybot Winners 2 Win KO 1.29 123 https://youtu.be/47VK3DhK48Q
September 19, 2020 Epidemic Winners 3 Loss Forfeit 0.00
September 19, 2020 Mad Cat Disease Losers 3 Loss Forfeit 0.00
November 21, 2020 Bison Winners 1 Win KO 1.18 13 https://youtu.be/UN_KTbqg1Z0
November 21, 2020 Silent X Winners 2 Loss KO -1.00 41 https://youtu.be/uk7uQBounGM?t=10974
November 21, 2020 Cybot Losers 2 Win Forfeit 0.00
November 21, 2020 Ripto Losers 3 Loss Judges Decision -1.00 180 https://youtu.be/6DxZCvnSarg
February 6, 2021 Division Winners 2 Win KO 1.32 50 https://youtu.be/9Rib27rbbfc?t=5689
February 6, 2021 Red Hawk Winners 3 Win KO 1.25 39 https://youtu.be/9Rib27rbbfc?t=17797
February 6, 2021 Shreddit Bro Winners 4 Loss KO -1.00 65 https://youtu.be/9Rib27rbbfc?t=24922
February 6, 2021 Silent X Losers 5 Loss Judges Decision -1.00 180 https://youtu.be/9Rib27rbbfc?t=32920
March 20, 2021 Doom Winners 2 Win KO 1.00 52 https://youtu.be/QQ-nBgsw3Cs
March 20, 2021 Nitro Hornet Winners 3 Loss KO -1.00 125 https://youtu.be/NWnwU5x6_0I
March 20, 2021 Sepi01 Losers 3 Loss Judges Decision -1.02 180 https://youtu.be/a7673Vs84L8
May 15, 2021 LuxRay Mega X Winners 2 Win KO 1.29 69 https://youtu.be/zMMchUiiDz8
May 15, 2021 Dark Princess Winners 3 Win Judges Decision 1.31 180 https://youtu.be/O7LlKu3zQJM
May 15, 2021 Silent Spring Winners 4 Win KO 1.83 57 https://youtu.be/Qkngj7FuXJg
May 15, 2021 Malice Winners 5 Win KO 1.46 47 https://youtu.be/5elaqlzA60k?t=34060
May 15, 2021 Polywog Winners 6 Win Judges Decision 1.52 180 https://youtu.be/XtcVJiemr4c
May 15, 2021 Narsil Winners Semifinal Loss KO -0.75 167 https://youtu.be/xBTzZow4uqc
May 15, 2021 Silent Spring Losers Semifinal Loss KO -0.75 81 https://youtu.be/PuwT2OdN_FU
July 24, 2021 Toez? Winners 1 Win Forfeit 0.00
July 24, 2021 Scab Armour Winners 2 Win KO 1.15 23 https://youtu.be/mqpM0j75XBc?t=271
July 24, 2021 Project LiftOff Winners 3 Loss KO -1.07 124 https://youtu.be/_X_fSdJPJvQ
July 24, 2021 Spin to Win Losers 4 Win KO 1.13 22 https://youtu.be/3ffkfszLz3U
July 24, 2021 Adrift Losers 5 Loss KO -1.00 123 https://youtu.be/VcRfCC4vLeI?t=744
September 18, 2021 Blackout Winners 2 Win KO 1.04 52 https://youtu.be/McNXHRM9n4I?t=5543
September 18, 2021 Kalma Winners 3 Win KO 1.11 26 https://youtu.be/McNXHRM9n4I?t=15061
September 18, 2021 Diamondback Winners 4 Win KO 1.17 81 https://youtu.be/McNXHRM9n4I?t=22488
September 18, 2021 Dark Princess Winners 5 Loss KO -1.00 104 https://youtu.be/McNXHRM9n4I?t=26487
September 18, 2021 Silk Losers 7 Win KO 1.34 91 https://youtu.be/McNXHRM9n4I?t=29002
September 18, 2021 Over Defined Losers 8 Win Judges Decision 1.12 180 https://youtu.be/9yJIdpltHgg?t=3310
September 18, 2021 Judge's Dream Losers 9 Loss Judges Decision -1.00 180 https://youtu.be/9yJIdpltHgg?t=5809
November 13, 2021 Blindspot Winners 2 Win KO 1.00 21 https://youtu.be/ds70uaP__A4?t=10333
November 13, 2021 War? Hard! Winners 3 Win KO 1.00 27 https://youtu.be/ds70uaP__A4?t=23763
November 13, 2021 Jet Lag Winners 4 Win Judges Decision 1.17 180 https://youtu.be/Y6Euj9wv6GQ?t=5581
November 13, 2021 Lynx Winners 5 Loss KO -1.00 84 https://youtu.be/Y6Euj9wv6GQ?t=8418
November 13, 2021 Judge's Dream Losers 7 Win KO 1.23 91 https://youtu.be/Y6Euj9wv6GQ?t=16922
November 13, 2021 Polywog Losers 8 Win Forfeit 0.00
November 13, 2021 War Machine Losers 9 Loss Judges Decision -1.00 180 https://youtu.be/Y6Euj9wv6GQ?t=17898
December 18, 2021 Red Hawk Winners 1 Win KO 1.17 19 https://youtu.be/3Vdh8qNF0ww?t=4529
December 18, 2021 SawMurai Winners 2 Win KO 1.00 13 https://youtu.be/3Vdh8qNF0ww?t=12645
December 18, 2021 Mouser Winners 3 Win KO 1.00 19 https://youtu.be/3Vdh8qNF0ww?t=16710
December 18, 2021 Lynx Winners 4 Loss Judges Decision -1.00 180 https://youtu.be/BkGCy7H9FPk?t=1035
December 18, 2021 Silent X Losers 6 Loss KO -1.00 65 https://youtu.be/BkGCy7H9FPk?t=8137
March 26, 2022 Rachet Undefeated 1B Loss KO -1.00 48 https://youtu.be/uZmq9Hl75Ts?t=9584
March 26, 2022 Hurt Caboose Elimination 1B Loss KO -1.21 36 https://youtu.be/ayB8B9kGa6k?t=9619
April 23, 2022 Mixtape Undefeated 2 Win KO 1.05 97 https://youtu.be/wf528BQr0eA?t=6598
April 23, 2022 Apex Undefeated 3 Loss Forfeit 0.00
April 23, 2022 Lynx Elimination 4 Loss Forfeit 0.00
July 16, 2022 Polar Vortex Undefeated Round 2 Win KO 1.00 25 https://youtu.be/Y7ICJDeDdfY?t=7147
July 16, 2022 Left Unsupervised Undefeated Round 3 Win KO 1.00 100 https://youtu.be/Y7ICJDeDdfY?t=19112
July 16, 2022 Wasabi Undefeated Round 4 Win KO 1.20 52 https://youtu.be/Y7ICJDeDdfY?t=33109
July 16, 2022 Sepi01 Undefeated Quarterfinals Win KO 1.01 40 https://youtu.be/Y7ICJDeDdfY?t=39333
July 16, 2022 Voxel v.1 Undefeated Semifinals Win Judges Decision 1.25 180 https://youtu.be/HrKxFJ0ppmY?t=3081
July 16, 2022 Twin Beast Undefeated Final Win KO 1.48 85 https://youtu.be/HrKxFJ0ppmY?t=7678
July 16, 2022 Twin Beast Grand Finals Loss KO -1.00 30 https://youtu.be/HrKxFJ0ppmY?t=26168
July 16, 2022 Twin Beast Grand Finals Win KO 1.49 31 https://youtu.be/HrKxFJ0ppmY?t=28672
September 17, 2022 Mirror Finish Undefeated Round 2 Loss KO -1.20 28 https://youtu.be/HXstJoqMM-c?t=6546
September 17, 2022 HiveLighter Elimination Round 1 Win Judges Decision 1.00 180 https://youtu.be/HXstJoqMM-c?t=14836
September 17, 2022 Hive Smashin' Elimination Round 2 Win KO 1.00 52 https://youtu.be/HXstJoqMM-c?t=18777
September 17, 2022 The Wumpus Elimination Round 3 Win KO 1.00 32 https://youtu.be/HXstJoqMM-c?t=24800
September 17, 2022 Killer Angel Elimination Round 4 Win KO 1.00 48 https://youtu.be/HXstJoqMM-c?t=30534
September 17, 2022 Project LiftOff Elimination Round 5 Win KO 1.00 119 https://youtu.be/HXstJoqMM-c?t=33629
September 17, 2022 Spartan Elimination Round 6 Win Judges Decision 1.00 180 https://youtu.be/bty0a8xakCI?t=33878
September 17, 2022 War? Hard! Elimination Round 7 Loss Forfeit 0.00
December 17, 2022 Narcissist Undefeated 2 Win Forfeit 0.00
December 17, 2022 Blackbird Undefeated Quarterfinals Win KO 1.04 54 https://youtu.be/b79xlq1G41M?t=17961
December 17, 2022 Project LiftOff Undefeated Semifinals Loss Judges Decision -0.84 180 https://youtu.be/b79xlq1G41M?t=24553
December 17, 2022 Silent Spring Elimination 5 Win KO 1.49 160 https://youtu.be/b79xlq1G41M?t=34813
December 17, 2022 Polywog Elimination Semifinal Loss Forfeit 0.25
March 18, 2023 InT⌀lerance Boss Win Judges Decision 1.00 180
March 18, 2023 RB Round 2 Win KO 1.00 17 https://www.youtube.com/live/xQTbCkwBmD4?feature=share&t=29210
March 18, 2023 Bar-Code Round 3 Loss KO -1.09 64 https://youtu.be/oTohTyfcm5A?t=13028
May 6, 2023 Alooco! Boss Win Judges Decision 1.00 180 https://youtu.be/gxkxwvjpvWE?t=8835
May 6, 2023 Event Horizon Round 2 Win Judges Decision 1.00 180 https://www.youtube.com/live/7MK13y7_SHQ?feature=share&t=23599
May 6, 2023 Kickstart Round 3 Loss Forfeit 0.00
September 30, 2023 Scrambled Qualifier Round 2 Win KO 1.00 26 https://www.youtube.com/live/HIjUP4GSCKQ?si=1uaWbQViWMbXLwa6&t=10466
September 30, 2023 Loopy Bracket Round 2 Loss KO -1.10 48 https://www.youtube.com/live/HIjUP4GSCKQ?si=Rt-v3a64CllW9-T_&t=31141
March 2, 2024 Splash Qualifiers Rd. 1 Win Tapout 1.00 117
March 2, 2024 Cookie Crumbler Qualifiers Rd. 2 Win Judges Decision 1.00 180
March 2, 2024 K.I.W.F (Kill It With Fire!) Round of 32 Win Tapout 1.00 76
March 2, 2024 Scrambled Round of 16 Win KO 1.00 89
March 2, 2024 IMPAKT Quarterfinals Win KO 1.08 129
March 2, 2024 Jelly Baby Semifinals Win Judges Decision 1.62 180
March 2, 2024 Red Panda Final Win KO 1.58 77

* Forfeits are not counted in a bot's W-L record.

For more information on how points are calculated for rankings, click here.

Click "Expand" to see this table.

Select Fights

Gallery