NHRL:Stats:2022-3lb

From NHRL
Revision as of 00:24, 23 December 2022 by Gilhova (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

We held our third NHRL Championships for 3lb on December 17, 2022. Only the top bots from each of the year's events were invited.

When the smoke cleared, the top 3 bots were...

1st Lynx
2nd Polywog
3rd Project Liftoff

Legend

Rank The bot's ranking. More info about ranking is here.
Rank Change The change in the bot rank from the last event.

▲ means the bot has risen in rank since the last event.

▼ means the bot has dropped in rank since the last event.

! means the most recent event was this bot's first.

- means the bot's ranking has not changed since the last event.

Events The number of events the bot has fought in.
Fights The number of fights the bot has fought, not including forfeits.
W Wins.
L Losses.
% Winning percentage (W / Fights).
Points The number of points this bot has, for ranking purposes.
KOs The number of times this bot has knocked out the other bot, or the other bot tapped out.
KO'd The number of times this bot has been knocked out, or tapped out.

Table

Rank Rank Change Bot Events Fights W L % Points KOs KO'd
Sepi01 6 57 20 12 0.625 16 3
Chubby Unicorn 5 45 17 9 0.654 10 6
Silent Spring 2 76 16 3 0.842 10 1
Eruption 5 78 16 5 0.762 13 4
Lynx 2 51 15 1 0.938 13 1
Caldera 6 89 15 12 0.556 10 7
Polywog 3 60 14 6 0.700 6 2
Shreddit Bro 4 112 14 8 0.636 12 0
Blackbird 4 80 14 8 0.636 6 4
Fully Defined 5 45 14 8 0.636 12 4
Jack Move 5 58 14 9 0.609 7 3
Crashfest 4 41 13 7 0.650 1 3
Project LiftOff 4 68 13 8 0.619 5 5
Jet Lag 3 43 12 6 0.667 4 2
Stoneforge 3 35 12 6 0.667 3 5
Silk 4 47 12 7 0.632 5 3
Spartan 4 51 12 8 0.600 12 4
Narcissist 2 14 11 3 0.786 6 1
Twin Beast 2 18 11 4 0.733 3 3
Adrift 3 27 11 6 0.647 7 1
Wasabi 3 16 10 6 0.625 3 5
Underbit3 3 32 10 6 0.625 6 4
Hurt Caboose 4 34 10 8 0.556 7 4
Apex 4 46 10 8 0.556 7 5
Red Hawk 5 67 10 10 0.500 5 3
The Greatest Challenge 2 13 9 4 0.692 5 4
Sombra (3lb) 3 18 9 6 0.600 5 2
Inside Job 2 14 8 3 0.727 3 0
Malice 2 25 8 3 0.727 7 1
Voxel v.1 3 47 8 6 0.571 2 3
First Drink of the Day 3 16 8 6 0.571 4 3
Komodo 3 14 8 6 0.571 3 0
Ablation 3 14 8 6 0.571 6 3
BeetleJuice 3 42 8 6 0.571 6 5
Fallout 4 26 8 8 0.500 2 4
Backlash Wave 4 39 8 8 0.500 7 5
Tothik 5 34 8 9 0.471 3 4
Kamino 3 17 7 5 0.583 7 3
Division 3 47 7 6 0.538 5 6
Clyde 3 33 7 6 0.538 2 2
Red Hawk X 3 16 7 6 0.538 5 3
Wormhole 5 42 7 10 0.412 6 7
Shifty 1 11 6 2 0.750 6 2
Ablation Retro 1 8 6 2 0.750 2 1
Jack Rabbit FleX 2 13 6 3 0.667 1 1
Dread Hades 2 32 6 4 0.600 6 1
Mixtape 2 13 6 4 0.600 3 2
Stag beetle bot 2 30 6 4 0.600 4 2
V.A.C.0.O.M 3 11 6 5 0.545 4 2
Voltage 3 16 6 5 0.545 5 3
ER Stingray 3 16 6 6 0.500 5 2
Jack Rabbit 3 56 6 6 0.500 4 3
Sea Dragon's Roar 5 35 6 10 0.375 3 6
Murple 1 26 5 2 0.714 2 0
Gallo 12 1 7 5 2 0.714 5 1
Saw Loser: 2 Saw 2 Lose 1 7 5 2 0.714 3 0
Stryder 1 12 5 2 0.714 3 1
Venti Waspachino 1 7 5 2 0.714 2 0
Flip N' Cut 1 16 5 2 0.714 0 2
Uch Funt 2 29 5 3 0.625 4 3
Walter 2 10 5 3 0.625 2 0
2 9 5 4 0.556 3 2
Wake and Bake 2 9 5 4 0.556 1 2
Hound 2 9 5 4 0.556 2 1
Power Surge II 3 24 5 6 0.455 4 5
War? Hard! 3 37 5 6 0.455 4 2
The Wumpus 3 11 5 6 0.455 4 5
HiveLighter 3 11 5 6 0.455 1 5
Scrambled 4 27 5 7 0.417 1 2
Djem So 1 21 4 1 0.800 1 1
Weta X 1 6 4 2 0.667 4 2
Crunch Roll Supreme 1 6 4 2 0.667 3 1
Mechanical Advantage 1 6 4 2 0.667 1 1
Crisis (II) 1 6 4 2 0.667 2 2
Effortless 1 6 4 2 0.667 2 2
Sustenance 1 6 4 2 0.667 1 1
Rachet 2 8 4 4 0.500 3 3
Professor Hex 3 14 4 4 0.500 3 3
Off Killter 2 8 4 4 0.500 1 1
Killer Angel 2 10 4 4 0.500 2 3
Crush 3 25 4 4 0.500 3 3
Revolver 2 11 4 4 0.500 0 2
Nubert EX 3 17 4 6 0.400 2 5
Starchild 1 29 3 2 0.600 1 0
Simply Flawed 1 5 3 2 0.600 3 1
Omnivore 1 5 3 2 0.600 2 2
Data Collector 1 5 3 2 0.600 2 2
Spitfire 1 5 3 2 0.600 1 1
Graveyard Goddess 1 5 3 2 0.600 2 2
Triple Stuffed Oreo 1 8 3 2 0.600 2 2
Mini Touro 1 5 3 2 0.600 2 1
Attitude Adjuster 1 5 3 2 0.600 1 1
Meta 1 5 3 2 0.600 2 2
BULKHEAD 1 8 3 2 0.600 2 0
Archangel 1 6 3 2 0.600 1 0
Drumblbee 1 13 3 2 0.600 1 1
DeepMelt 1 8 3 2 0.600 1 1
Chainsaw Kitty 1 37 3 2 0.600 3 1
Saber 2 11 3 3 0.500 3 0
Drum Go Dum 2 15 3 3 0.500 0 1
Ti 2 13 3 3 0.500 3 1
The Chort 2 7 3 4 0.429 1 4
Kalma 2 12 3 4 0.429 2 3
Argon Lights 2 11 3 4 0.429 3 1
EREBUS 2 9 3 4 0.429 2 3
1st Law 2 10 3 4 0.429 2 0
Hive Smashin' 2 17 3 4 0.429 1 2
Left Unsupervised 2 7 3 4 0.429 2 4
Mirror Finish 2 7 3 4 0.429 2 1
Osiris 3 9 3 6 0.333 2 6
Zesty Hugs 1 3 2 1 0.667 2 1
Bananas for Scale 1 3 2 1 0.667 2 1
DeNiteMare 1 4 2 2 0.500 1 0
Il Pacino 1 8 2 2 0.500 1 1
Be Careful What You Wish For 1 11 2 2 0.500 2 1
Titanium Knight 1 4 2 2 0.500 1 2
Recycler 1 4 2 2 0.500 2 2
Real Steel 1 4 2 2 0.500 1 0
Alooco! 1 10 2 2 0.500 1 1
Zenith 1 4 2 2 0.500 2 2
Radix 1 11 2 2 0.500 1 0
Bitanium 1 4 2 2 0.500 1 2
Hyperdrive 1 10 2 2 0.500 0 2
Aloft 1 4 2 2 0.500 1 1
Tank and Spank 1 4 2 2 0.500 1 0
Phenomena 1 7 2 2 0.500 2 2
Frostbite 1 12 2 2 0.500 1 2
Wolf Pup 1 8 2 2 0.500 2 2
Spanky 1 4 2 2 0.500 0 2
Trouble Cadets 1 4 2 2 0.500 1 2
Amen Break 2 5 2 3 0.400 2 2
Pensive Prosciutto 2 16 2 3 0.400 2 1
Da Dum Tsss 2 7 2 3 0.400 1 2
Diamondback 2 15 2 3 0.400 2 2
The Bee's Knees 2 5 2 3 0.400 1 3
Wreckfest 2 6 2 4 0.333 1 2
Pinevictus 3 13 2 6 0.250 1 4
Tiefschlag 3 20 2 6 0.250 1 4
ZZ Bot 3 21 2 6 0.250 2 2
MilkTankette 3 11 2 6 0.250 0 3
Polar Vortex 4 14 2 8 0.200 0 2
InT⌀lerance 1 7 1 0 1.000 1 0
Rigatoni 1 2 1 1 0.500 0 1
Outburst 1 7 1 1 0.500 0 0
The Greatest Danger 1 4 1 1 0.500 1 0
BloodFish 1 8 1 1 0.500 1 1
Meanie Panini 1 2 1 1 0.500 1 1
Strawberry Swisher 1 2 1 1 0.500 1 1
Phantom III 1 5 1 2 0.333 1 1
Wicked Wedge 1 20 1 2 0.333 1 0
The Immortal "Crixus" 1 6 1 2 0.333 1 2
Yes Chef! Classic 1 3 1 2 0.333 1 1
Dinky Bot 1 7 1 2 0.333 1 2
Kinda Average 1 5 1 2 0.333 1 2
Boomerang 1 3 1 2 0.333 1 1
Tale of Three Hams 1 3 1 2 0.333 0 0
FiliBuster 1 5 1 2 0.333 0 0
DropSaw 1 3 1 2 0.333 0 1
Cutting Bored 1 3 1 2 0.333 0 1
Death By The Hit 1 5 1 2 0.333 1 2
Fragment 1 13 1 2 0.333 1 1
Kickback 1 10 1 2 0.333 0 2
Wakey Wakey 1 3 1 2 0.333 0 0
Cynder 1 6 1 2 0.333 0 1
Zach 1 3 1 2 0.333 1 1
Hyper-Linx 1 3 1 2 0.333 0 2
Guillotine 1 3 1 2 0.333 1 1
Till Death 1 11 1 2 0.333 0 1
Ground Control 1 5 1 2 0.333 0 2
RAVIOLI 1 3 1 2 0.333 1 1
Bee Dozer 1 3 1 2 0.333 0 0
Zinger 1 3 1 2 0.333 1 2
BotCat 1 3 1 2 0.333 0 1
Vicious Pup 1 3 1 2 0.333 1 1
Chest Pop! 1 3 1 2 0.333 0 2
Krikit 1 4 1 2 0.333 1 2
Catch 22 1 3 1 2 0.333 0 2
The Lawnmower 1 3 1 2 0.333 1 2
Luma's Weed Whacker 1 13 1 2 0.333 1 2
Arr See Saw 2 4 1 3 0.250 0 3
Harvester 2 4 1 3 0.250 0 3
Voxel (3lb) 2 38 1 3 0.250 1 1
Nightshade 1 4 1 3 0.250 1 3
Atom 2 9 1 3 0.250 0 1
PGF 2 13 1 4 0.200 1 4
Black Adder 2 46 1 4 0.200 1 2
Scab Armour 2 16 1 4 0.200 1 3
Hype Train 2 5 1 4 0.200 1 1
Spine Crawler 2 5 1 4 0.200 1 2
Razor Storm 3 20 1 5 0.167 0 5
Michael the Robot 3 7 1 6 0.143 1 3
Copy & Paste Mach 2 1 1 0 1 0.000 0 1
Brent the Brick 1 1 0 1 0.000 0 1
Ratfish 1 19 0 1 0.000 0 1
LuxRay Mega X 1 12 0 1 0.000 0 1
Mitty 1 1 0 1 0.000 0 1
Red Beard 1 5 0 1 0.000 0 1
W I D E S K I P P E R 1 1 0 1 0.000 0 1
Aton 1 1 0 1 0.000 0 1
Funfetti 1 5 0 1 0.000 0 0
Kimba 1 5 0 1 0.000 0 1
Triton 1 1 0 1 0.000 0 1
D2-Stroy! 1 1 0 1 0.000 0 1
Larry 2.0 1 1 0 1 0.000 0 1
Zane 1 8 0 1 0.000 0 1
Sacrificer 1 4 0 1 0.000 0 1
TONK 1 1 0 1 0.000 0 1
Cooper 1 1 0 1 0.000 0 0
Tuna Roll 1 1 0 1 0.000 0 1
Not A Hornet 1 2 0 2 0.000 0 1
Insomnia 1 2 0 2 0.000 0 1
Indecisive Mess 1 2 0 2 0.000 0 2
Jenson 1 2 0 2 0.000 0 2
Doctor Frankenpine 1 2 0 2 0.000 0 1
electric sheep 1 2 0 2 0.000 0 2
Katrina 1 2 0 2 0.000 0 2
Jeyla 1 2 0 2 0.000 0 1
Nitro Hornet 1 56 0 2 0.000 0 1
Taurine 1 19 0 2 0.000 0 0
Omega 1 2 0 2 0.000 0 2
Shoestring 1 2 0 2 0.000 0 1
Lunch Break 1 2 0 2 0.000 0 2
Utilitarian Hoar 1 2 0 2 0.000 0 2
Purp-Splosion 1 2 0 2 0.000 0 2
Brute Force 1 6 0 2 0.000 0 2
Tryangles 1 2 0 2 0.000 0 1
Candy Striker 1 2 0 2 0.000 0 1
Ignis Fatuus 1 2 0 2 0.000 0 2
Frenemies 1 2 0 2 0.000 0 0
Qurultay 1 2 0 2 0.000 0 1
Swoop 1 2 0 2 0.000 0 1
Odachi 1 2 0 2 0.000 0 0
Real Genius 1 2 0 2 0.000 0 1
Kerruptor 1 2 0 2 0.000 0 2
Scrappy Doo 1 2 0 2 0.000 0 1
Zip Tide 2 2 0 2 0.000 0 2
Spotlight 1 2 0 2 0.000 0 0
Chicken Huffin 1 2 0 2 0.000 0 2
RC Car with DIY Table Saw 1 2 0 2 0.000 0 2
Tryangles Mk II 1 2 0 2 0.000 0 1
Fred Hawk 1 2 0 2 0.000 0 2
Impact Crater 1 2 0 2 0.000 0 2
Cannoli 1 2 0 2 0.000 0 2
Boris The Spyder 1 2 0 2 0.000 0 1
Flash (I) 1 2 0 2 0.000 0 2
Sucker Punch 1 2 0 2 0.000 0 2
I Saw Uranus! 1 3 0 2 0.000 0 1
Bison 1 34 0 2 0.000 0 1
GRUG 1 3 0 2 0.000 0 2
Mudslide 1 2 0 2 0.000 0 2
Vert Wheeler 1 4 0 2 0.000 0 2
Sad Octopus 1 10 0 2 0.000 0 1
가스가이 (Kasugai) 1 2 0 2 0.000 0 1
Null Pointer Exception 1 2 0 2 0.000 0 2
Hot Poké 2 5 0 3 0.000 0 3
Fe Fan 2 26 0 4 0.000 0 3
helicoboptochopter 2 5 0 4 0.000 0 3
Chicken Nugget Machine 2 4 0 4 0.000 0 4
Cereal Killer 2 6 0 4 0.000 0 2
IDKWTFID 2 27 0 4 0.000 0 2
Counter Attack 2 4 0 4 0.000 0 1
Emotional Damage 3 7 0 6 0.000 0 4